<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>How To Study Anything</title>
	<link>http://www.study-anything.com</link>
	<description>Help with how to teach yourself anything</description>
	<pubDate>Mon, 11 Aug 2008 03:23:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Spaced Learning</title>
		<link>http://www.study-anything.com/2008/08/10/spaced-learning/</link>
		<comments>http://www.study-anything.com/2008/08/10/spaced-learning/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 03:23:54 +0000</pubDate>
		<dc:creator>Ernie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/08/10/spaced-learning/</guid>
		<description><![CDATA[A very effective method for retaining and memorizing topics is something called &#8220;spaced learning&#8221;. It works on the theory that memories degrade exponentially, and repetitions strengthen them. So something that you learn one day you&#8217;ll remember for a few days, but if you hear it all week, you remember it for a month, or if [...]]]></description>
			<content:encoded><![CDATA[<p>A very effective method for retaining and memorizing topics is something called &#8220;spaced learning&#8221;. It works on the theory that memories degrade exponentially, and repetitions strengthen them. So something that you learn one day you&#8217;ll remember for a few days, but if you hear it all week, you remember it for a month, or if you hear it for a month, you&#8217;ll remember it for a year.</p>
<p>According to this theory, the optimal time to have a repetition enforce a memory is right before you forget it. There is software to time this for you, called <a href="http://www.mnemosyne-proj.org/">nmemosyne</a>. It is a flashcard program that supports mathematical formulas, pictures and audio and automatically times the display of flashcards for optimal learning. I&#8217;m using it to learn art theory and cascading style sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/08/10/spaced-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prostate Benefits You Could Be Missing</title>
		<link>http://www.study-anything.com/2008/08/10/prostate-benefits-you-could-be-missing/</link>
		<comments>http://www.study-anything.com/2008/08/10/prostate-benefits-you-could-be-missing/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 03:22:43 +0000</pubDate>
		<dc:creator>Ernie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/08/10/prostate-benefits-you-could-be-missing/</guid>
		<description><![CDATA[Prostate health is important for all men. As with almost all things in life, a ounce of prevention is worth a pound of cure. There have found distinct links between diet and cancer risk. Specifically, diets high in fresh fruits and vegetables, omega-3 fatty acids and low in red meat and dairy products reduce risk [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate health is important for all men. As with almost all things in life, a ounce of prevention is worth a pound of cure. There have found distinct links between diet and cancer risk. Specifically, diets high in fresh fruits and vegetables, omega-3 fatty acids and low in red meat and dairy products reduce risk for prostate cancer. Soy products also are effective at fighting prostate cancer because of a isoflavones present in them.</p>
<h3>Foods to Eat:</h3>
<ul>
<li>Brown rice</li>
<li>Fresh raw fruits</li>
<li>Fresh vegetables</li>
<li>Legumes,</li>
<li>Raw nuts,</li>
<li>Seeds and whole grains</li>
<li>Pumpkin seeds</li>
<li>Soy (for isoflavones)</li>
</ul>
<h3>Foods to Avoid:</h3>
<ul>
<li>Milk</li>
<li>Butter</li>
<li>Red Meat</li>
<li>Coffee</li>
<li>Alcohol</li>
<li>Refined carbohydrates (white flours, sugar.)</li>
</ul>
<p>In coming blog posts, we&#8217;ll cover how to alter your diet incorporate these guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/08/10/prostate-benefits-you-could-be-missing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studying 2007 taxes and understanding the rebate.</title>
		<link>http://www.study-anything.com/2008/02/16/studying-2007-taxes-and-understanding-the-rebate/</link>
		<comments>http://www.study-anything.com/2008/02/16/studying-2007-taxes-and-understanding-the-rebate/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 19:47:09 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/02/16/studying-2007-taxes-and-understanding-the-rebate/</guid>
		<description><![CDATA[I am always interested in getting money back from the IRS.  The recently approved stimulus package seems to have all sorts of angles.  Getting the rebate is not necessarily automatic.  The IRS site prides itself on having the correct and latest information on the stimulus package.  AARP also remains focused on [...]]]></description>
			<content:encoded><![CDATA[<p>I am always interested in getting money back from the IRS.  The recently approved stimulus package seems to have all sorts of angles.  Getting the rebate is not necessarily automatic.  The <a href="http://www.irs.gov/irs/article/0,,id=177937,00.html" title="IRS vs tax rebate">IRS site</a> prides itself on having the correct and latest information on the stimulus package.  AARP also <a href="http://blog.aarp.org/shaarpsession/2008/02/new_tax_rebates_may_require_re_1.html" title="AARP tax rebates">remains focused</a> on it.  Surprisingly, seniors will have to file a 2007 income tax return in order to get the rebate.  I know some seniors don&#8217;t bother to file income taxes despite receiving their social security checks since they have such low income.   <a href="http://money.cnn.com/2008/02/13/pf/taxes/rebates_seniors/index.htm?postversion=2008021314" title="Money magazine">Money magazine</a> also has some great details about getting your rebate.  It was recently announced that the government will spend $42 billion notifying everyone that they are going to get a rebate before they actually send the rebate.    Not filing is fine, but this rebate mandates one <a href="http://www.irs.gov/irs/article/0,,id=177937,00.html" title="IRS tax rebate">according to the IRS.     </a></p>
<ul>
<li>Did you know that you can have both an <a href="http://personal.fidelity.com/myfidelity/email.html?http://myfidelity.members.fidelity.com/investorsWeekly/cms/FEA061124iramyths.dyn;mfSessionId=DF32AJCTETCF4CQBFEPCFFA?keyword=retirement&amp;sourcecd=FEA" title="Fidelity">IRA and contribute to a 401k for 2007</a>?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/02/16/studying-2007-taxes-and-understanding-the-rebate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fight bad LDL Cholesterol with Red Yeast Rice</title>
		<link>http://www.study-anything.com/2008/01/18/nutrition-and-health/</link>
		<comments>http://www.study-anything.com/2008/01/18/nutrition-and-health/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 03:05:29 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/01/18/nutrition-and-health/</guid>
		<description><![CDATA[Seems like everyone is watching their LDL cholesterol levels.   I guess that is because it  is part of our annual physicals.  Television is inundated with commercials to take drugs such as Lipitor.
Today I bumped into a little article in AARP magazine that reminded me of a great resource to study integrative [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like everyone is watching their <a href="http://en.wikipedia.org/wiki/Low_density_lipoprotein" target="_blank">LDL</a> cholesterol levels.   I guess that is because it  is part of our annual physicals.  Television is inundated with commercials to take drugs such as <a href="http://en.wikipedia.org/wiki/Atorvastatin" target="_blank">Lipitor</a>.</p>
<p>Today I bumped into a little article in AARP magazine that reminded me of a great resource to study <a href="http://en.wikipedia.org/wiki/Alternative_medicine" target="_blank">integrative medicine</a>.  It is <a href="http://www.drweil.com/">www.drweil.com</a>  <a href="http://en.wikipedia.org/wiki/Andrew_Weil" target="_blank">Andrew Weil</a> is a best selling author and editorial director of his website.  I go to his site to get authorative accurate information on alternative medicine, nutrition, and food supplements.  The article that got my attention in <a href="http://www.aarpmagazine.org/" target="_blank">AARP magazine</a> was about lowering cholesterol by taking <a href="http://en.wikipedia.org/wiki/Red_yeast_rice" target="_blank">Red Yeast Rice</a>.  After reading the article, I marched right over to my local <a href="http://www.vitamincottage.com/retailer/store_templates/shell_id_1.asp?storeID=47821D90B2AA4A7C91E85DD915331B09" target="_blank">Vitamin Cottage</a> and bought both <a href="http://en.wikipedia.org/wiki/Coenzyme_Q" target="_blank">CoQ10</a>, Carlson <a href="http://en.wikipedia.org/wiki/Fish_oil" target="_blank">fish oil</a>, and Red Yeast Rice.  Finally, a way to attack the bad LDL cholesterol naturally, instead of using <a href="http://en.wikipedia.org/wiki/Statin" target="_blank">statin</a>.  Dr Weil also has a little article about <a href="http://www.drweil.com/drw/u/id/QAA400165" title="drweil Red Yeast Rice controlling cholesterol" target="_blank">controlling cholesterol</a> too.  About.com has alternative medicine that discusses <a href="http://altmedicine.about.com/od/herbsupplementguide/a/redyeastrice.htm" title="Red Yeast Rice discussion">Red Yeast Rice</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/01/18/nutrition-and-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Video Tutorials</title>
		<link>http://www.study-anything.com/2008/01/14/free-video-tutorials/</link>
		<comments>http://www.study-anything.com/2008/01/14/free-video-tutorials/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 02:18:41 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/01/14/free-video-tutorials/</guid>
		<description><![CDATA[Today I was introduced to another site created by one of the Python users.   These people seem to know  and appreciate the power of sharing through the internet.  The site is  showmedo.com  It is a great source for learning and studying how to do things on a computer.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was introduced to another site created by one of the Python users.   These people seem to know  and appreciate the power of sharing through the internet.  The site is  <a href="http://showmedo.com/about" title="About showmedo" target="_blank">showmedo.com</a>  It is a great source for learning and studying how to do things on a computer.  Their own words: <font color="#800080"><em><font color="#000000">&#8220;a site where knowledgeable people could share their knowledge via                 video&#8230;&#8221;</font>  </em></font><font color="#000000">The site is free, and once you register it is set up to both download tutorials and contribute your own to this growing site.  I was very surprised to see such a wide variety of <a href="http://showmedo.com/videos/all" title="showmedo videos">subjects</a> which included Office Skills to Graphics.  &#8220;Repairing Photos with Gimp&#8221; looks really interesting.  Check out all the tutorials that teach about <a href="http://showmedo.com/videos/screencasting" title="screencasting">Screencasting</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/01/14/free-video-tutorials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Flashcards</title>
		<link>http://www.study-anything.com/2008/01/12/free-flashcards/</link>
		<comments>http://www.study-anything.com/2008/01/12/free-flashcards/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:40:43 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/01/12/free-flashcards/</guid>
		<description><![CDATA[A great way to study is using flashcards. I was introduced to flashcards in the 50&#8217;s as a way to study arithmetic. The teacher had a 5 x 7 card with the problem on one side. The other side had the answer. We were suppose to shout out the answer, and then she would turn [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to study is using flashcards. I was introduced to flashcards in the 50&#8217;s as a way to study arithmetic. The teacher had a 5 x 7 card with the problem on one side. The other side had the answer. We were suppose to shout out the answer, and then she would turn over the card to see what was right. Over time I got away from flashcards but then saw that some of the best students in college were using flashcards to learn key facts for lots of subjects. They can be used for vocabulary, historical facts, and almost any subject.</p>
<p>There is a wonderful site called <a href="http://www.quisition.com/" target="_blank" title="http://www.quisition.com/">Quisition.com</a> that allows you to use flashcards that other people have made or even make your own. It is described as &#8220;THE ONLINE FLASHCARD SYSTEM&#8221;. The site is free, and you may register to gain access and start using it immediately.  I added a deck of cards that contained 5000 vocabulary words to prepare for the SAT.  Once I understood the process, it only took about 10 minutes to cut and paste the data into his online tool.  The author, <a href="http://jtauber.com/" target="_blank" title="jtabuber.com">James Tauber,</a> shares his talent with all by providing this system and several other sites which he addresses at his homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/01/12/free-flashcards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling and buying text books</title>
		<link>http://www.study-anything.com/2008/01/09/selling-and-buying-text-books/</link>
		<comments>http://www.study-anything.com/2008/01/09/selling-and-buying-text-books/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 00:07:34 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/01/09/selling-and-buying-text-books/</guid>
		<description><![CDATA[The best site to buy textbooks is Amazon.com  I have been doing it there for several years with great success.  Other sites have goofed me up by reporting that the book is on back order or not available for a several weeks.  Amazon sellers have always shipped very promptly.  One time [...]]]></description>
			<content:encoded><![CDATA[<p>The best site to buy textbooks is Amazon.com  I have been doing it there for several years with great success.  Other sites have goofed me up by reporting that the book is on back order or not available for a several weeks.  Amazon sellers have always shipped very promptly.  One time I got the wrong book, and Amazon supported me getting a refund.  Looking at a seller&#8217;s feedback can give you a warm fuzzy feeling that you are dealing with a known seller.  I have been able to buy books well under the local university price, and also sell my used books for more than what the bookstore will give me for trade.  My second favorite site is Ecampus.com  They have always been very prompt in shipping too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/01/09/selling-and-buying-text-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studying Work Related Subjects</title>
		<link>http://www.study-anything.com/2008/01/02/studying-work-related-subjects/</link>
		<comments>http://www.study-anything.com/2008/01/02/studying-work-related-subjects/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:09:24 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2008/01/02/studying-work-related-subjects/</guid>
		<description><![CDATA[Have you ever noticed how hard it is to study work related subjects?  For example, that custom software that the company uses.  The one that has no books, or any hits when you search with Google.  I have found that the best source for studying subjects like this is a co-worker.  [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed how hard it is to study work related subjects?  For example, that custom software that the company uses.  The one that has no books, or any hits when you search with Google.  I have found that the best source for studying subjects like this is a co-worker.  I have been pleasantly surprised with quite useful instruction from my co-workers if I take the time to define exactly what I need help with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2008/01/02/studying-work-related-subjects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixing a Leaky Faucet</title>
		<link>http://www.study-anything.com/2007/12/30/fixing-a-leaky-faucet/</link>
		<comments>http://www.study-anything.com/2007/12/30/fixing-a-leaky-faucet/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 20:41:18 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2007/12/30/fixing-a-leaky-faucet/</guid>
		<description><![CDATA[Yesterday, I decided to double check how to fix my leaky faucet in the laundry room.  Since I had just recently been bragging about Ehow.com, I decided to go there first.  On the very first search it came up with a very professional video that showed me the steps.  The whole thing took about 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I decided to double check how to fix my leaky faucet in the laundry room.  Since I had just recently been bragging about Ehow.com, I decided to go there first.  On the very first search it came up with a very professional video that showed me the steps.  The whole thing took about 3 minutes and I had completely reviewed how to do it.  I was so motivated that I then went to the sink and fixed it after having put the chore off for way to long.  I must admit that I also have a leaky outside faucet, so I went back to look within <a target="_blank" href="http://ehow.com" title="Ehow.com">Ehow.com</a> for a movie about an outside faucet.  After several searches, I couldn&#8217;t seem to find anything so I went to <a target="_blank" href="http://google.com" title="google.com">google.com</a> and searched there.  The first hit took me to yahoo.com.  A very short but descriptive answer explained what I needed to do.  So, I guess my conclusion is that maybe one site won&#8217;t have everything.  We all seem to have our favorite sites to go look first. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2007/12/30/fixing-a-leaky-faucet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studying to do it right.</title>
		<link>http://www.study-anything.com/2007/12/28/studying-to-do-it-right/</link>
		<comments>http://www.study-anything.com/2007/12/28/studying-to-do-it-right/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:54:37 +0000</pubDate>
		<dc:creator>Grover</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.study-anything.com/2007/12/28/studying-to-do-it-right/</guid>
		<description><![CDATA[This past week we have been experimenting with our new digital camera.  Much of what I have learned has been from trial and error.  Unfortunately, I lost some really great pictures before I fully understood how the image editing software worked.  I realized that self education and studying something is not always a long drawn [...]]]></description>
			<content:encoded><![CDATA[<p>This past week we have been experimenting with our new digital camera.  Much of what I have learned has been from trial and error.  Unfortunately, I lost some really great pictures before I fully understood how the image editing software worked.  I realized that self education and studying something is not always a long drawn out process that takes a long time.  It can be as simple as checking the manual on how a single feature works, and then following the instructions.  To thrust oneself into hands on experimentation might seem like the quickest way to master something, but it all depends on the risks involved.  For example, you wouldn&#8217;t want to experiment with sky diving or something that could result in severe injury or death.  Perhaps if you were responsible for taking wedding photos, the risk of experimenting with a new camera and unfamiliar software would be very high too. </p>
<p>Studying how to do something right can improve the results dramatically.  Reminds me of the joke about the owner of a chain saw complaining that the he could only cut a cord of wood in a week.  Although the salesman had promised huge improvements in productivity by using the saw.  The repairman started the saw to check it out, and the owner covered his ears in pain and said, &#8220;What&#8217;s that noise?&#8221;  With the rapid advances in technology we don&#8217;t want to be the poor chap hacking on a log not knowing that there is a powerful motor that spins the chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.study-anything.com/2007/12/28/studying-to-do-it-right/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
